<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marietta Financial Services &#124; CPA Indianapolis</title>
	<atom:link href="http://www.mariettafinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariettafinancial.com</link>
	<description>Tax Planning</description>
	<lastBuildDate>Thu, 22 Sep 2011 17:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title></title>
		<link>http://www.mariettafinancial.com/2011/09/22/1148/</link>
		<comments>http://www.mariettafinancial.com/2011/09/22/1148/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1148</guid>
		<description><![CDATA[September 22nd 2011 by Andrew Poulos   As the economy has taken a downturn and tax revenues have declined, Congress and the Treasury Department have put the pressure on the IRS to generate additional tax revenues. As a result, the IRS has issued its opinion regarding higher audit enforcement. One of the areas of high enforcement [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://blog.accountant.intuit.com/wp-content/themes/intuit-apd-template/images/icon/icon-calendar.png" alt="Article Post Date" width="16" height="16" border="0" /></div>
<p>September 22nd 2011 by <a title="Posts by Andrew Poulos" href="http://blog.accountant.intuit.com/author/andrew-poulos/">Andrew Poulos</a></p>
<div> </div>
<p>As the economy has taken a downturn and tax revenues have declined, Congress and the Treasury Department have put the pressure on the IRS to generate additional tax revenues. As a result, the IRS has issued its opinion regarding higher audit enforcement.</p>
<p>One of the areas of high enforcement is reasonable officer compensation for shareholders of Subchapter S Corporations. This topic is on the IRS hot list because, oftentimes, people misinterpret the Internal Revenue Code (IRC) and Treasury regulations. The code and regulations are vague and don’t clearly define reasonable compensation for shareholders. In other instances, shareholders of S Corporations abuse the law in order to generate a tax savings’ benefit. The consequences of misinterpretation or abuse of the law can be quite costly if a business gets under audit for reasonable officer compensation. The liability can add up to be as much as two to three times what would have been due originally – had reasonable compensation been paid.</p>
<p>Although the IRC does not define what constitutes reasonable officer compensation, it does state that shareholders of S Corporations are included within the definition of employee for FICA (Federal Insurance Contributions Act), FUTA (Federal Unemployment Tax Act) and federal income tax withholding. The law requires corporate officers (shareholders) who perform services for the corporation, and receive or are entitled to receive payments, to have their compensation considered wages.</p>
<p>In addition, courts have consistently held that officers/shareholders of S Corporations who provide more than minor services to their corporation and receive or are entitled to receive compensation, are considered employees and the payment is considered taxable for federal employment tax purposes. If this is the case, then why is the law vague as it relates to reasonable compensation? The more the gray area in tax law, the easier it is for the IRS to increase audit enforcement and generate new tax revenues during a challenging economic environment.</p>
<p>This article was provided by Intuit ProLine News Central</p>
<p>Please contact our office if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/09/22/1148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Indiana Corporate Tax</title>
		<link>http://www.mariettafinancial.com/2011/09/01/changes-in-indiana-corporate-tax/</link>
		<comments>http://www.mariettafinancial.com/2011/09/01/changes-in-indiana-corporate-tax/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1141</guid>
		<description><![CDATA[&#160; Governor Mitch Daniels a few weeks ago signed HB 1004, reducing Indiana&#8217;s corporate income tax rate from 8.5 percent to 6.5 percent, a decrease of nearly 25 percent. The measure, sponsored by Sen. Brandt Hershman, will begin reducing the Indiana corporate tax rate by 0.5 percent per year over the next four years to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Governor Mitch Daniels a few weeks ago signed HB 1004, reducing Indiana&#8217;s corporate income tax rate from 8.5 percent to 6.5 percent, a decrease of nearly 25 percent.</p>
<p>The measure, sponsored by Sen. Brandt Hershman, will begin reducing the Indiana corporate tax rate by 0.5 percent per year over the next four years to a final rate of 6.5 percent. </p>
<p>&#8220;While other states are raising taxes to deal with major budget shortfalls, Governor Mitch Daniels and Indiana&#8217;s General Assembly were able to cut taxes and improve our state&#8217;s jobs climate, all while passing a balanced budget.  Indiana&#8217;s business environment already ranks near the top of the pack in most every third-party analysis and this reduction will only strengthen our reputation as a place to invest and create jobs,&#8221; said Mitch Roob, Secretary of Commerce and chief executive officer of the Indiana Economic Development Corporation.    </p>
<p>Indiana&#8217;s corporate income tax reduction comes just four months after neighboring state Illinois increased its business tax burden from 7.3 percent to 9.5 percent, a rate that gives the state the fourth-highest combined national-local corporate income tax rate in the industrialized world, according to the Tax Foundation.</p>
<p>&#8220;By reducing the tax burden for businesses we are sending a strong message to company decision-makers from coast-to-coast and around the world that Indiana is serious about competing for their business and will continue to work to make our state the best possible place to grow,&#8221; said Hershman. </p>
<p>Since Governor Daniels was elected in 2004, he has taken several measures to improve the state&#8217;s attractiveness for business.  Among them include:</p>
<p>. Increased R&amp;D tax credit &#8211; Provides a tax credit equal to 15 percent of a company&#8217;s first $1 million of qualifying R&amp;D expenditures, giving Indiana one of the highest R&amp;D tax credit percentages in the country. (2005)</p>
<p>. R&amp;D Sales Tax Exemption &#8211; Exempts purchases of eligible research and development equipment from the Indiana state sales tax. (2005)</p>
<p>. Single Sales Factor Corporate Tax &#8211; The single-sales factor apportionment calculates the Indiana portion of corporate taxes based solely on the portion of a company&#8217;s sales in Indiana. (2006)</p>
<p>. Major Moves &#8211; Indiana is the only state in the nation with a record-breaking, fully-funded 10-year infrastructure improvement plan that includes the construction or renovation of more than 400 roads and bridges &#8211; all without raising taxes or borrowing money.  (2006)</p>
<p>. Telecommunications Reform &#8211; Indiana&#8217;s Telecommunications Deregulation Act has made the state a national leader in telecom reform by increasing competition among carriers, resulting in lower prices, new investments and new jobs. (2006)</p>
<p>. Property Tax Relief &#8211; Cut property taxes by one third and established a constitutional cap on tax rates for all classes of property. (2008, 2010)</p>
<p>These measures, coupled with years of balanced budgets and fiscal discipline, have earned the state a AAA credit rating from all three bond rating agencies, a first in state history.</p>
<p>The corporate income tax reduction news comes on the same week that Amazon.com cited Indiana&#8217;s business-friendly policies as the reason it will open a 900,000-square-foot Internet order fulfillment center in Indianapolis this summer, bringing hundreds of jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/09/01/changes-in-indiana-corporate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonspouse Real Estate Transfers Under Scrutiny</title>
		<link>http://www.mariettafinancial.com/2011/08/15/nonspouse-real-estate-transfers-under-scrutiny/</link>
		<comments>http://www.mariettafinancial.com/2011/08/15/nonspouse-real-estate-transfers-under-scrutiny/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Nonspouse real estate transfers]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1110</guid>
		<description><![CDATA[A recent court case reveals that the IRS has discovered a pattern of taxpayers failing to file gift tax returns for real property transfers between nonspouse related parties. As a result, it launched a compliance initiative to capture data from states and counties regarding real property transfers taking place between nonspouse family members for little [...]]]></description>
			<content:encoded><![CDATA[<p>A recent court case reveals that the IRS has discovered a pattern of taxpayers failing to file gift tax returns for real property transfers between nonspouse related parties. As a result, it launched a compliance initiative to capture data from states and counties regarding real property transfers taking place between nonspouse family members for little or no consideration during the period of Jan. 1, 2005, through Dec. 31, 2010. While the IRS has faced hurdles in attempting to force California to release the data, a number of states have voluntarily done so. These include Connecticut, Florida, Hawaii, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington, and Wisconsin. Thus, individuals who transferred real property to nonspouse family members should make sure that required gift tax returns were filed and file amended returns if they weren&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/15/nonspouse-real-estate-transfers-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Appeals Court Upholds IRS&#8217;s Time Limit on Spousal Relief Requests</title>
		<link>http://www.mariettafinancial.com/2011/08/12/another-appeals-court-upholds-irss-time-limit-on-spousal-relief-requests/</link>
		<comments>http://www.mariettafinancial.com/2011/08/12/another-appeals-court-upholds-irss-time-limit-on-spousal-relief-requests/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[time limit on spousal relief request]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1108</guid>
		<description><![CDATA[Married joint return filers are jointly and severally liable for the tax arising from their returns. Innocent spouses may request relief from this liability in certain circumstances. An IRS regulation states that a request for equitable innocent spouse relief must be no later than two years from the first collection activity against the spouse. The [...]]]></description>
			<content:encoded><![CDATA[<p>Married joint return filers are jointly and severally liable for the tax arising from their returns. Innocent spouses may request relief from this liability in certain circumstances. An IRS regulation states that a request for equitable innocent spouse relief must be no later than two years from the first collection activity against the spouse. The Tax Court had found this regulation invalidly imposed a time limit. However, the Court of Appeals for the Fourth Circuit has reversed the Tax Court and upheld the regulation (as have the Courts of Appeals for the Third and Seventh Circuits).</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/12/another-appeals-court-upholds-irss-time-limit-on-spousal-relief-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Trustees Weren&#8217;t Liable for Madoff Losses</title>
		<link>http://www.mariettafinancial.com/2011/08/10/ira-trustees-werent-liable-for-madoff-losses/</link>
		<comments>http://www.mariettafinancial.com/2011/08/10/ira-trustees-werent-liable-for-madoff-losses/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Bernie Madoff losses]]></category>
		<category><![CDATA[IRA trustees]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1103</guid>
		<description><![CDATA[A district court has dismissed all claims brought by holders of self-directed individual retirement accounts (IRAs) against the IRA trustees for losses incurred by the IRAs for investments with Bernard Madoff&#8217;s firm. A number of individuals owned self-directed IRAs with IRA agreements that clearly stated that they were solely responsible for making investment decisions in [...]]]></description>
			<content:encoded><![CDATA[<p>A district court has dismissed all claims brought by holders of self-directed individual retirement accounts (IRAs) against the IRA trustees for losses incurred by the IRAs for investments with Bernard Madoff&#8217;s firm. A number of individuals owned self-directed IRAs with IRA agreements that clearly stated that they were solely responsible for making investment decisions in connection with the funds in their IRAs, and that the IRA trustees would not provide any investment advice. Pursuant to instructions given by these IRA owners, the IRA trustees sent IRA funds to Bernard Madoff&#8217;s brokerage firm, Bernard L. Madoff Investment Securities LLC, for investment in securities. These funds were ultimately lost in Madoff&#8217;s ponzi scheme. The IRA owners sought to hold the IRA trustees responsible for their role in the losses that the IRAs sustained. The action asserted claims under federal common law based on Internal Revenue Code sections governing IRAs, and state law negligence, contract, and unjust enrichment claims. However, the court rejected all such claims.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/10/ira-trustees-werent-liable-for-madoff-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust&#8217;s Investment Advice Fees</title>
		<link>http://www.mariettafinancial.com/2011/08/08/trusts-investment-advice-fees/</link>
		<comments>http://www.mariettafinancial.com/2011/08/08/trusts-investment-advice-fees/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[investment advisoty fees]]></category>
		<category><![CDATA[trust adjusted gross income]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1100</guid>
		<description><![CDATA[The Supreme Court has held that investment advisory fees paid by a trust were deductible only to the extent that they exceeded 2% of the trust&#8217;s adjusted gross income (AGI). Thus, such expenses didn&#8217;t qualify for the exception to the 2% of AGI limit in the tax law for costs paid or incurred in connection [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court has held that investment advisory fees paid by a trust were deductible only to the extent that they exceeded 2% of the trust&#8217;s adjusted gross income (AGI). Thus, such expenses didn&#8217;t qualify for the exception to the 2% of AGI limit in the tax law for costs paid or incurred in connection with the administration of a trust or estate that wouldn&#8217;t have been incurred if the property weren&#8217;t held in the trust or estate. However, for the sake of administrative convenience, the IRS has provided that, until final regulations are issued, nongrantor trusts and estates will not have to “unbundle” a fiduciary fee (i.e., separate the fee into components that are subject to the deduction limit and those that aren&#8217;t). As a result, until the regulations are issued, affected taxpayers can deduct the full amount of a bundled fiduciary fee without regard to the 2% floor.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/08/trusts-investment-advice-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations Would Toughen Tax Rules for Owners of Bankrupt Disregarded Entities</title>
		<link>http://www.mariettafinancial.com/2011/08/05/regulations-would-toughen-tax-rules-for-owners-of-bankrupt-disregarded-entities/</link>
		<comments>http://www.mariettafinancial.com/2011/08/05/regulations-would-toughen-tax-rules-for-owners-of-bankrupt-disregarded-entities/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[cancellation on debt]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1097</guid>
		<description><![CDATA[A taxpayer whose debts are forgiven generally has cancellation of debt (COD) income subject to exceptions including one for bankruptcy and one for insolvency. Some taxpayers have taken the position that the bankruptcy exception is available if a grantor trust (trust used in family or business planning) or disregarded entity (e.g., a single-member limited liability [...]]]></description>
			<content:encoded><![CDATA[<p>A taxpayer whose debts are forgiven generally has cancellation of debt (COD) income subject to exceptions including one for bankruptcy and one for insolvency. Some taxpayers have taken the position that the bankruptcy exception is available if a grantor trust (trust used in family or business planning) or disregarded entity (e.g., a single-member limited liability company taxed directly to owner) is under the jurisdiction of a bankruptcy court, even if its owner is not.</p>
<p>Similarly, some taxpayers have contended that the insolvency exception is available to the extent a grantor trust or disregarded entity is insolvent, even if its owner is not. The IRS has issued proposed regulations that would clarify that the bankruptcy exception is available only if the owner of the grantor trust or disregarded entity is subject to the bankruptcy court&#8217;s jurisdiction, and the insolvency exception is available only to the extent the owner is insolvent. They would apply to COD income occurring on or after the date they are published as final regulations.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/05/regulations-would-toughen-tax-rules-for-owners-of-bankrupt-disregarded-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Courts Treating Basis Overstatements as Triggering Six-Year Limitations Period</title>
		<link>http://www.mariettafinancial.com/2011/08/03/more-courts-treating-basis-overstatements-as-triggering-six-year-limitations-period/</link>
		<comments>http://www.mariettafinancial.com/2011/08/03/more-courts-treating-basis-overstatements-as-triggering-six-year-limitations-period/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[6-year limitation period]]></category>
		<category><![CDATA[basis overstatement]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1095</guid>
		<description><![CDATA[Late last year, the IRS issued final regulations under which an understated amount of gross income reported on a return resulting from an overstatement of unrecovered cost or other basis is an omission of gross income for purposes of the 6-year period for assessing tax and the minimum period for assessment of tax attributable to [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, the IRS issued final regulations under which an understated amount of gross income reported on a return resulting from an overstatement of unrecovered cost or other basis is an omission of gross income<br />
for purposes of the 6-year period for assessing tax and the minimum period for assessment of tax attributable to partnership items. The 6-year limitations period applies when a taxpayer omits from gross income an amount that&#8217;s greater than 25% of the amount of gross income stated in the return. Several courts had held that a basis overstatement is not an omission of gross income for this purpose. In response to these decisions, the IRS issued the new regulations to clarify that an omission can arise in that fashion. Recently, two Courts of Appeals (the Tenth Circuit and the District of Columbia Circuit) have upheld the regulations. While the momentum clearly is in favor of the IRS on this issue, others courts have rejected the regulations. Ultimately, the Supreme Court will have to resolve the dispute.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/03/more-courts-treating-basis-overstatements-as-triggering-six-year-limitations-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professionals Allowed Late Election to Aggregate Rental Real Estate Interests</title>
		<link>http://www.mariettafinancial.com/2011/08/01/real-estate-professionals-allowed-late-election-to-aggregate-rental-real-estate-interests/</link>
		<comments>http://www.mariettafinancial.com/2011/08/01/real-estate-professionals-allowed-late-election-to-aggregate-rental-real-estate-interests/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Real estate professionals]]></category>
		<category><![CDATA[tax tipspos]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1091</guid>
		<description><![CDATA[The IRS has provided guidance that allows certain real estate professionals to make a late election under the regulations to treat all interests in rental real estate as a single rental real estate activity for purposes of the passive activity loss (PAL) rules. This election can make it easier to currently deduct losses from real [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has provided guidance that allows certain real estate professionals to make a late election under the regulations to treat all interests in rental real estate as a single rental real estate activity for purposes of the passive activity loss (PAL) rules. This election can make it easier to currently deduct losses from real estate activities. As a general rule, the election is made by filing a statement with the taxpayer&#8217;s original income tax return for the tax year. However, under new guidance, a taxpayer meeting certain conditions can make a late election on an amended return.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/08/01/real-estate-professionals-allowed-late-election-to-aggregate-rental-real-estate-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bonus Depreciation Deductions for One Expenditure</title>
		<link>http://www.mariettafinancial.com/2011/07/29/two-bonus-depreciation-deductions-for-one-expenditure/</link>
		<comments>http://www.mariettafinancial.com/2011/07/29/two-bonus-depreciation-deductions-for-one-expenditure/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting News]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[bonus depreciation]]></category>
		<category><![CDATA[IRS regulations]]></category>

		<guid isPermaLink="false">http://www.mariettafinancial.com/?p=1089</guid>
		<description><![CDATA[Under IRS regulations, businesses that trade in machinery or equipment for which they claimed bonus depreciation may qualify for another bonus depreciation deduction on the remaining depreciable basis if they swap for like-kind property that also is eligible for bonus depreciation. In effect, the business gets two bonus depreciation deductions for itsexpenditure on the traded-in [...]]]></description>
			<content:encoded><![CDATA[<p>Under IRS regulations, businesses that trade in machinery or equipment for which they claimed bonus depreciation may qualify for another bonus depreciation deduction on the remaining depreciable basis if they swap for like-kind property that also is eligible for bonus depreciation. In effect, the business gets two bonus depreciation deductions for itsexpenditure on the traded-in property.</p>
<p>© 2011 Thomson Reuters/RIA. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariettafinancial.com/2011/07/29/two-bonus-depreciation-deductions-for-one-expenditure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

